Fees, tuition and financial aid
Fees and Tuition
per semester, Fall 2007
|
Student type
|
Resident (in dollars)
|
Nonresident (in dollars)
|
| Undergraduate | 3,594.20 | 10,719.20 |
|---|
| Graduate | 4,821.20 | 12,456.24 |
|---|
| Law | 6,853.88 | 16,387.16 |
|---|
| Medicine and Public Health | 11,361.08 | 16,923.08 |
|---|
| Veterinary Medicine | 8,420.14 | 12,456.34 |
|---|
| Business (master’s) | 5,549.20 | 13,268.24 |
|---|
| Pharmacy (PharmD program) | 5,727.95 | 11,275.90 |
|---|
| Guests | 948.00 | 5,148.00 |
Average student costs per year (resident undergraduate), Fall 2007
|
Type of cost
|
Cost (in dollars)
|
| Total | 18,188 |
| Books and supplies | 930 |
|---|
| Miscellaneous and personal (includes travel, clothing recreation, etc.) | 2,680 |
|---|
| Resident fees and tuition | 7,188 |
|---|
| Room and board | 7,390 |
Percent of Students receiving financial aid (2005-2006)
|
Student type
|
Percent
|
| Undergraduates | 59.9 |
|---|
| All enrolled | 54.5 |
Total financial aid (2005-2006, all students)
|
Type of aid
|
Total Dollars
|
| Total | 10,842,130 |
| Grants | 27,034,397 |
|---|
| Loans | 162,491,362 |
|---|
| Other | 1,175,712 |
|---|
| Scholarships | 73,823,107 |
|---|
| Work study | 10,842,130 |